SpectraBase Compound ID | K91PpwJFb7X |
---|---|
InChI | InChI=1S/C15H14O2/c1-17-15(16)14-9-7-13(8-10-14)11-12-5-3-2-4-6-12/h2-10H,11H2,1H3 |
InChIKey | JYTVUGDUMLIVTJ-UHFFFAOYSA-N |
Mol Weight | 226.27 g/mol |
Molecular Formula | C15H14O2 |
Exact Mass | 226.09938 g/mol |
SpectraBase Spectrum ID | HGB19qmCwhR |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H14O2 |
InChI | InChI=1S/C15H14O2/c1-17-15(16)14-9-7-13(8-10-14)11-12-5-3-2-4-6-12/h2-10H,11H2,1H3 |
InChIKey | JYTVUGDUMLIVTJ-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCL3 |