SpectraBase Compound ID | Dzoe6hbmHor |
---|---|
InChI | InChI=1S/C30H51BrO2/c1-19(2)8-7-9-20(3)25-12-13-26-24-11-10-23-16-28(33-21(4)32)22(18-31)17-30(23,6)27(24)14-15-29(25,26)5/h19-20,22-28H,7-18H2,1-6H3 |
InChIKey | KKJWDUKTWBKXGS-UHFFFAOYSA-N |
Mol Weight | 523.6 g/mol |
Molecular Formula | C30H51BrO2 |
Exact Mass | 522.307244 g/mol |
SpectraBase Spectrum ID | H10RkJHSBQs |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C30H51BrO2 |
InChI | InChI=1S/C30H51BrO2/c1-19(2)8-7-9-20(3)25-12-13-26-24-11-10-23-16-28(33-21(4)32)22(18-31)17-30(23,6)27(24)14-15-29(25,26)5/h19-20,22-28H,7-18H2,1-6H3 |
InChIKey | KKJWDUKTWBKXGS-UHFFFAOYSA-N |
Instrument Name | JEOL PS-100 |
NMR Standard | TMS |
Solvent | CDCL3 |