SpectraBase Compound ID | 1HLWVUMPEM1 |
---|---|
InChI | InChI=1S/C10H12BrNO2/c1-10(2,9(12)13)14-8-5-3-7(11)4-6-8/h3-6H,1-2H3,(H2,12,13) |
InChIKey | UFPWOSSFAUAVAQ-UHFFFAOYSA-N |
Mol Weight | 258.11 g/mol |
Molecular Formula | C10H12BrNO2 |
Exact Mass | 257.005142 g/mol |
SpectraBase Spectrum ID | GpHQVzCOqsd |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H12BrNO2 |
InChI | InChI=1S/C10H12BrNO2/c1-10(2,9(12)13)14-8-5-3-7(11)4-6-8/h3-6H,1-2H3,(H2,12,13) |
InChIKey | UFPWOSSFAUAVAQ-UHFFFAOYSA-N |