SpectraBase Compound ID | DBK50FBvyVD |
---|---|
InChI | InChI=1S/C15H24O4/c1-14(2)4-7-9(5-14)15(3)10(12(18)13(15)19)8(6-16)11(7)17/h7,9,11-13,16-19H,4-6H2,1-3H3 |
InChIKey | GFJGHZKBHYFKJR-UHFFFAOYSA-N |
Mol Weight | 268.35 g/mol |
Molecular Formula | C15H24O4 |
Exact Mass | 268.167459 g/mol |
SpectraBase Spectrum ID | GoYUXjS3VM0 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H24O4 |
InChI | InChI=1S/C15H24O4/c1-14(2)4-7-9(5-14)15(3)10(12(18)13(15)19)8(6-16)11(7)17/h7,9,11-13,16-19H,4-6H2,1-3H3 |
InChIKey | GFJGHZKBHYFKJR-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-250L |
NMR Standard | TMS |
Solvent | ACETONE |