SpectraBase Compound ID | 4sIRsjwmpzQ |
---|---|
InChI | InChI=1S/C15H20O/c1-15-9-5-4-6-11(15)10-14(16)12-7-2-3-8-13(12)15/h2-3,7-8,11,14,16H,4-6,9-10H2,1H3 |
InChIKey | AWYOFBPWVJHTRL-UHFFFAOYSA-N |
Mol Weight | 216.32 g/mol |
Molecular Formula | C15H20O |
Exact Mass | 216.151415 g/mol |
SpectraBase Spectrum ID | GYcFwAhM8DI |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H20O |
InChI | InChI=1S/C15H20O/c1-15-9-5-4-6-11(15)10-14(16)12-7-2-3-8-13(12)15/h2-3,7-8,11,14,16H,4-6,9-10H2,1H3 |
InChIKey | AWYOFBPWVJHTRL-UHFFFAOYSA-N |
Instrument Name | BRUKER WP-80 |
NMR Standard | TMS |
Solvent | CDCL3 |