SpectraBase Compound ID | 868HPUD4OCb |
---|---|
InChI | InChI=1S/C16H32O3Si/c1-12-8-9-13(10-14(12)17)16(5,18)11-19-20(6,7)15(2,3)4/h13-14,17-18H,1,8-11H2,2-7H3 |
InChIKey | SGTFDCVRBUZLKA-UHFFFAOYSA-N |
Mol Weight | 300.5 g/mol |
Molecular Formula | C16H32O3Si |
Exact Mass | 300.212071 g/mol |
SpectraBase Spectrum ID | GYFekkZMjWW |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C16H32O3Si |
InChI | InChI=1S/C16H32O3Si/c1-12-8-9-13(10-14(12)17)16(5,18)11-19-20(6,7)15(2,3)4/h13-14,17-18H,1,8-11H2,2-7H3 |
InChIKey | SGTFDCVRBUZLKA-UHFFFAOYSA-N |
Instrument Name | JEOL GX-400 |
Solvent | CDCL3 |