SpectraBase Compound ID | 1yDIVsFDBpU |
---|---|
InChI | InChI=1S/C13H15NO7/c1-8(9(2)21-14(17)18)19-13(16)11-6-4-5-7-12(11)20-10(3)15/h4-9H,1-3H3 |
InChIKey | HHNYDUFUZCSMRQ-UHFFFAOYSA-N |
Mol Weight | 297.26 g/mol |
Molecular Formula | C13H15NO7 |
Exact Mass | 297.084852 g/mol |
SpectraBase Spectrum ID | GRM19AUDg5H |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C13H15NO7 |
InChI | InChI=1S/C13H15NO7/c1-8(9(2)21-14(17)18)19-13(16)11-6-4-5-7-12(11)20-10(3)15/h4-9H,1-3H3 |
InChIKey | HHNYDUFUZCSMRQ-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-200 |
Solvent | DMSO |