SpectraBase Compound ID | 9Izm5fu10Xi |
---|---|
InChI | InChI=1S/C22H34O3/c1-16(11-14-25-17(2)24)7-9-19-18(15-23)8-10-20-21(3,4)12-6-13-22(19,20)5/h8,11,15,19-20H,6-7,9-10,12-14H2,1-5H3/b16-11+ |
InChIKey | ASDFKNZMBSZFQH-LFIBNONCSA-N |
Mol Weight | 346.5 g/mol |
Molecular Formula | C22H34O3 |
Exact Mass | 346.250795 g/mol |
SpectraBase Spectrum ID | GPwklpzGn10 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C22H34O3 |
InChI | InChI=1S/C22H34O3/c1-16(11-14-25-17(2)24)7-9-19-18(15-23)8-10-20-21(3,4)12-6-13-22(19,20)5/h8,11,15,19-20H,6-7,9-10,12-14H2,1-5H3/b16-11+ |
InChIKey | ASDFKNZMBSZFQH-LFIBNONCSA-N |
Instrument Name | BRUKER SP-200 |
Solvent | CDCL3 |