SpectraBase Compound ID | EifQVY4DRKf |
---|---|
InChI | InChI=1S/C22H32O5/c1-12(2)6-5-7-15(10-26-14(4)23)20-18-11-27-22(25)21(18)17-9-16(17)13(3)8-19(20)24/h6,13,15-17,19-20,24H,5,7-11H2,1-4H3 |
InChIKey | DSZIQDGTCDPEDH-UHFFFAOYSA-N |
Mol Weight | 376.5 g/mol |
Molecular Formula | C22H32O5 |
Exact Mass | 376.224974 g/mol |
SpectraBase Spectrum ID | GClxd0MdgyQ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C22H32O5 |
InChI | InChI=1S/C22H32O5/c1-12(2)6-5-7-15(10-26-14(4)23)20-18-11-27-22(25)21(18)17-9-16(17)13(3)8-19(20)24/h6,13,15-17,19-20,24H,5,7-11H2,1-4H3 |
InChIKey | DSZIQDGTCDPEDH-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-300 |