SpectraBase Compound ID | 4IgHEdSjyF1 |
---|---|
InChI | InChI=1S/C12H10BrNOS2/c1-16-12(17-2)10(7-14)11(15)8-4-3-5-9(13)6-8/h3-6H,1-2H3 |
InChIKey | BWPKVWSFJAHHCB-UHFFFAOYSA-N |
Mol Weight | 328.24 g/mol |
Molecular Formula | C12H10BrNOS2 |
Exact Mass | 326.938719 g/mol |
SpectraBase Spectrum ID | GBERmwNnr29 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C12H10BrNOS2 |
InChI | InChI=1S/C12H10BrNOS2/c1-16-12(17-2)10(7-14)11(15)8-4-3-5-9(13)6-8/h3-6H,1-2H3 |
InChIKey | BWPKVWSFJAHHCB-UHFFFAOYSA-N |
Instrument Name | BRUKER WP-200 |
NMR Standard | TMS |
Solvent | CDCL3 |