SpectraBase Compound ID | FMbuCxbSgKS |
---|---|
InChI | InChI=1S/C10H13NO2/c1-3-8-5-4-6-9(7-8)13-10(12)11-2/h4-7H,3H2,1-2H3,(H,11,12) |
InChIKey | OVFHLBQEDQHIGJ-UHFFFAOYSA-N |
Mol Weight | 179.22 g/mol |
Molecular Formula | C10H13NO2 |
Exact Mass | 179.094629 g/mol |
SpectraBase Spectrum ID | GBAIWLjZzAw |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H13NO2 |
InChI | InChI=1S/C10H13NO2/c1-3-8-5-4-6-9(7-8)13-10(12)11-2/h4-7H,3H2,1-2H3,(H,11,12) |
InChIKey | OVFHLBQEDQHIGJ-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCl3 |