SpectraBase Compound ID | 73pXKT0ANOp |
---|---|
InChI | InChI=1S/C25H36O3/c1-16(2)7-6-8-17(3)19-11-12-24(4)13-21-23(22(27)14-25(21,5)28)18(15-26)9-10-20(19)24/h6-9,15,17,19-21,23,28H,10-14H2,1-5H3/b8-6-,18-9- |
InChIKey | TXEVVAPERSDMTN-DNKFPOKOSA-N |
Mol Weight | 384.6 g/mol |
Molecular Formula | C25H36O3 |
Exact Mass | 384.266445 g/mol |
SpectraBase Spectrum ID | G7KVDoM2HtI |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C25H36O3 |
InChI | InChI=1S/C25H36O3/c1-16(2)7-6-8-17(3)19-11-12-24(4)13-21-23(22(27)14-25(21,5)28)18(15-26)9-10-20(19)24/h6-9,15,17,19-21,23,28H,10-14H2,1-5H3/b8-6-,18-9- |
InChIKey | TXEVVAPERSDMTN-DNKFPOKOSA-N |
Instrument Name | VARIAN XL-300 |
NMR Standard | TMS |
Solvent | CDCL3 |