SpectraBase Compound ID | DCp6SlkJFUg |
---|---|
InChI | InChI=1S/C15H13N3O6/c19-14(17-8-9-23-18(21)22)12-5-1-2-6-13(12)24-15(20)11-4-3-7-16-10-11/h1-7,10H,8-9H2,(H,17,19) |
InChIKey | NVYWKTWOBNSWOJ-UHFFFAOYSA-N |
Mol Weight | 331.28 g/mol |
Molecular Formula | C15H13N3O6 |
Exact Mass | 331.080435 g/mol |
SpectraBase Spectrum ID | FwkWS0vjSQ3 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H13N3O6 |
InChI | InChI=1S/C15H13N3O6/c19-14(17-8-9-23-18(21)22)12-5-1-2-6-13(12)24-15(20)11-4-3-7-16-10-11/h1-7,10H,8-9H2,(H,17,19) |
InChIKey | NVYWKTWOBNSWOJ-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-200 |
Solvent | DMSO |