SpectraBase Compound ID | 5yhQKcBReu7 |
---|---|
InChI | InChI=1S/C13H20/c1-13(2)10-7-9-5-3-4-6-11(9)12(13)8-10/h6,9-10,12H,3-5,7-8H2,1-2H3/t9-,10+,12+/m0/s1 |
InChIKey | PWGNPTOBWLGFPV-HOSYDEDBSA-N |
Mol Weight | 176.3 g/mol |
Molecular Formula | C13H20 |
Exact Mass | 176.156501 g/mol |
SpectraBase Spectrum ID | FvTsr074ROR |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C13H20 |
InChI | InChI=1S/C13H20/c1-13(2)10-7-9-5-3-4-6-11(9)12(13)8-10/h6,9-10,12H,3-5,7-8H2,1-2H3/t9-,10+,12+/m0/s1 |
InChIKey | PWGNPTOBWLGFPV-HOSYDEDBSA-N |
Instrument Name | BRUKER HX-90 |
NMR Standard | TMS |
Solvent | CDCL3 |