SpectraBase Compound ID | FcNHi4Id3hQ |
---|---|
InChI | InChI=1S/C20H23N3/c21-12-18-11-15-5-1-2-6-17(15)14-23(18)10-9-16-13-22-20-8-4-3-7-19(16)20/h3-4,7-8,13,18,22H,1-2,5-6,9-11,14H2 |
InChIKey | CZNBKMVTZILGCZ-UHFFFAOYSA-N |
Mol Weight | 305.42 g/mol |
Molecular Formula | C20H23N3 |
Exact Mass | 305.189198 g/mol |
SpectraBase Spectrum ID | FukyEMtSrKl |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H23N3 |
InChI | InChI=1S/C20H23N3/c21-12-18-11-15-5-1-2-6-17(15)14-23(18)10-9-16-13-22-20-8-4-3-7-19(16)20/h3-4,7-8,13,18,22H,1-2,5-6,9-11,14H2 |
InChIKey | CZNBKMVTZILGCZ-UHFFFAOYSA-N |
Instrument Name | JEOL JNM-FX-60 |
NMR Standard | TMS |
Solvent | CDCL3 |