SpectraBase Compound ID | JXdbmfrPdqA |
---|---|
InChI | InChI=1S/C12H24O2/c1-6-10(2)8-7-9-12(3,4)11(13)14-5/h10H,6-9H2,1-5H3 |
InChIKey | HKDBWHUIEAQFIO-UHFFFAOYSA-N |
Mol Weight | 200.32 g/mol |
Molecular Formula | C12H24O2 |
Exact Mass | 200.17763 g/mol |
SpectraBase Spectrum ID | FX58ulOCkkn |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C12H24O2 |
InChI | InChI=1S/C12H24O2/c1-6-10(2)8-7-9-12(3,4)11(13)14-5/h10H,6-9H2,1-5H3 |
InChIKey | HKDBWHUIEAQFIO-UHFFFAOYSA-N |
Instrument Name | BRUKER HX-90 |
Solvent | CCL4 |