SpectraBase Compound ID | 77s47P77T9O |
---|---|
InChI | InChI=1S/C18H21NO2/c1-2-21-18(20)17-16(13-9-5-3-6-10-13)14-11-7-4-8-12-15(14)19-17/h3,5-6,9-10,19H,2,4,7-8,11-12H2,1H3 |
InChIKey | WQSVOOAWPLGCFY-UHFFFAOYSA-N |
Mol Weight | 283.37 g/mol |
Molecular Formula | C18H21NO2 |
Exact Mass | 283.157229 g/mol |
SpectraBase Spectrum ID | FTpcZdLgtqj |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C18H21NO2 |
InChI | InChI=1S/C18H21NO2/c1-2-21-18(20)17-16(13-9-5-3-6-10-13)14-11-7-4-8-12-15(14)19-17/h3,5-6,9-10,19H,2,4,7-8,11-12H2,1H3 |
InChIKey | WQSVOOAWPLGCFY-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCL3 |