SpectraBase Compound ID | 4aWz8TGPaX9 |
---|---|
InChI | InChI=1S/C17H24O3S2/c1-9-11-8-12(18)16(3)4-5-17(21-6-7-22-17)10(2)13(16)14(11)20-15(9)19/h9,11-12,14,18H,4-8H2,1-3H3 |
InChIKey | LYXONFZSKSKIRW-UHFFFAOYSA-N |
Mol Weight | 340.5 g/mol |
Molecular Formula | C17H24O3S2 |
Exact Mass | 340.116687 g/mol |
SpectraBase Spectrum ID | FKRoiu9ogFq |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C17H24O3S2 |
InChI | InChI=1S/C17H24O3S2/c1-9-11-8-12(18)16(3)4-5-17(21-6-7-22-17)10(2)13(16)14(11)20-15(9)19/h9,11-12,14,18H,4-8H2,1-3H3 |
InChIKey | LYXONFZSKSKIRW-UHFFFAOYSA-N |
Instrument Name | VARIAN UNITY 400 |
Solvent | CDCL3 |