SpectraBase Compound ID | 6XBordbTD5q |
---|---|
InChI | InChI=1S/C10H11N3O2/c1-3-15-10(14)8-6-13-7(2)4-11-5-9(13)12-8/h4-6H,3H2,1-2H3 |
InChIKey | CASMZSKBABDDBL-UHFFFAOYSA-N |
Mol Weight | 205.22 g/mol |
Molecular Formula | C10H11N3O2 |
Exact Mass | 205.085127 g/mol |
SpectraBase Spectrum ID | F9AQzjMZ4sC |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H11N3O2 |
InChI | InChI=1S/C10H11N3O2/c1-3-15-10(14)8-6-13-7(2)4-11-5-9(13)12-8/h4-6H,3H2,1-2H3 |
InChIKey | CASMZSKBABDDBL-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-500 |
Solvent | CDCl3 |