SpectraBase Compound ID | dAOs4igcEk |
---|---|
InChI | InChI=1S/C14H16N2O5/c17-14-10-5-1-3-7-12(10)20-9-15(14)11-6-2-4-8-13(11)21-16(18)19/h1,3,5,7,11,13H,2,4,6,8-9H2 |
InChIKey | WRDTVZROIYRNNN-UHFFFAOYSA-N |
Mol Weight | 292.29 g/mol |
Molecular Formula | C14H16N2O5 |
Exact Mass | 292.105922 g/mol |
SpectraBase Spectrum ID | EyV49PI7BAI |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H16N2O5 |
InChI | InChI=1S/C14H16N2O5/c17-14-10-5-1-3-7-12(10)20-9-15(14)11-6-2-4-8-13(11)21-16(18)19/h1,3,5,7,11,13H,2,4,6,8-9H2 |
InChIKey | WRDTVZROIYRNNN-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |