SpectraBase Compound ID | 1JGghTZQJGC |
---|---|
InChI | InChI=1S/C21H32O3/c1-19-9-10-21(23-11-12-24-21)13-14(19)3-4-15-16-5-6-18(22)20(16,2)8-7-17(15)19/h3,15-18,22H,4-13H2,1-2H3 |
InChIKey | QIOYEDVDPAWRGZ-UHFFFAOYSA-N |
Mol Weight | 332.5 g/mol |
Molecular Formula | C21H32O3 |
Exact Mass | 332.235145 g/mol |
SpectraBase Spectrum ID | EhJbwYKRKkM |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C21H32O3 |
InChI | InChI=1S/C21H32O3/c1-19-9-10-21(23-11-12-24-21)13-14(19)3-4-15-16-5-6-18(22)20(16,2)8-7-17(15)19/h3,15-18,22H,4-13H2,1-2H3 |
InChIKey | QIOYEDVDPAWRGZ-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-100-15 |
NMR Standard | TMS |
Solvent | CDCl3 |