SpectraBase Compound ID | DmWRq32sx9w |
---|---|
InChI | InChI=1S/C14H17NO/c16-14(11-4-2-1-3-5-11)15-13-9-10-6-7-12(13)8-10/h1-5,10,12-13H,6-9H2,(H,15,16)/t10-,12+,13+/m0/s1 |
InChIKey | OMKJOVVKLPKENU-CYZMBNFOSA-N |
Mol Weight | 215.3 g/mol |
Molecular Formula | C14H17NO |
Exact Mass | 215.131014 g/mol |
SpectraBase Spectrum ID | EYpkZaxCvOw |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H17NO |
InChI | InChI=1S/C14H17NO/c16-14(11-4-2-1-3-5-11)15-13-9-10-6-7-12(13)8-10/h1-5,10,12-13H,6-9H2,(H,15,16)/t10-,12+,13+/m0/s1 |
InChIKey | OMKJOVVKLPKENU-CYZMBNFOSA-N |
Instrument Name | BRUKER AM-200 |
NMR Standard | TMS |
Solvent | CDCL3 |