SpectraBase Compound ID | 4hYE87dn8D0 |
---|---|
InChI | InChI=1S/C21H34O2/c1-13(22)17-6-7-18-16-5-4-14-12-15(23)8-10-20(14,2)19(16)9-11-21(17,18)3/h14-19,23H,4-12H2,1-3H3 |
InChIKey | AURFZBICLPNKBZ-UHFFFAOYSA-N |
Mol Weight | 318.5 g/mol |
Molecular Formula | C21H34O2 |
Exact Mass | 318.25588 g/mol |
SpectraBase Spectrum ID | EUc12YV5hss |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C21H34O2 |
InChI | InChI=1S/C21H34O2/c1-13(22)17-6-7-18-16-5-4-14-12-15(23)8-10-20(14,2)19(16)9-11-21(17,18)3/h14-19,23H,4-12H2,1-3H3 |
InChIKey | AURFZBICLPNKBZ-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCl3 |