SpectraBase Compound ID | H6mM00j1Y5I |
---|---|
InChI | InChI=1S/C24H35ClN2O5S/c1-4-8-14-11-16-23(31)27(22(26(16)12-14)15-9-6-5-7-10-15)17(13(2)25)21-19(29)18(28)20(30)24(32-21)33-3/h5-7,9-10,13-14,16-22,24,28-30H,4,8,11-12H2,1-3H3/t13?,14?,16?,17?,18-,19+,20+,21+,22?,24+/m0/s1 |
InChIKey | DSRUUBPSQICKSQ-JBQNBAPXSA-N |
Mol Weight | 499.1 g/mol |
Molecular Formula | C24H35ClN2O5S |
Exact Mass | 498.195521 g/mol |
SpectraBase Spectrum ID | ER2lALcqB01 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C24H35ClN2O5S |
InChI | InChI=1S/C24H35ClN2O5S/c1-4-8-14-11-16-23(31)27(22(26(16)12-14)15-9-6-5-7-10-15)17(13(2)25)21-19(29)18(28)20(30)24(32-21)33-3/h5-7,9-10,13-14,16-22,24,28-30H,4,8,11-12H2,1-3H3/t13?,14?,16?,17?,18-,19+,20+,21+,22?,24+/m0/s1 |
InChIKey | DSRUUBPSQICKSQ-JBQNBAPXSA-N |
Instrument Name | BRUKER AM-300 |
Solvent | D2O |