SpectraBase Compound ID | B1QdYKnnPt4 |
---|---|
InChI | InChI=1S/C14H24O4/c1-2-3-4-5-6-7-10-8-12(16)14(18)13(17)11(10)9-15/h4-7,10-18H,2-3,8-9H2,1H3/b5-4+,7-6+ |
InChIKey | KHYCKJVVFAWZSR-YTXTXJHMSA-N |
Mol Weight | 256.34 g/mol |
Molecular Formula | C14H24O4 |
Exact Mass | 256.167459 g/mol |
SpectraBase Spectrum ID | EQC1vnQMz6p |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H24O4 |
InChI | InChI=1S/C14H24O4/c1-2-3-4-5-6-7-10-8-12(16)14(18)13(17)11(10)9-15/h4-7,10-18H,2-3,8-9H2,1H3/b5-4+,7-6+ |
InChIKey | KHYCKJVVFAWZSR-YTXTXJHMSA-N |
Instrument Name | VARIAN VXR-300 |
NMR Standard | TMS |
Solvent | CD3OD |