SpectraBase Compound ID | 3kPPFx3N2kN |
---|---|
InChI | InChI=1S/C12H12Cl2F3N3S4/c1-19(2)23-5-21-9-7(12(15,16)17)10(14)18-11(8(9)13)22-6-24-20(3)4/h1-4H3 |
InChIKey | HWNQFJPOQPEQGP-UHFFFAOYSA-N |
Mol Weight | 458.4 g/mol |
Molecular Formula | C12H16Cl2F3N3S4 |
Exact Mass | 456.955622 g/mol |
SpectraBase Spectrum ID | EQ9Vp0cxB5Z |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C12H16Cl2F3N3S4 |
InChI | InChI=1S/C12H12Cl2F3N3S4/c1-19(2)23-5-21-9-7(12(15,16)17)10(14)18-11(8(9)13)22-6-24-20(3)4/h1-4H3 |
InChIKey | HWNQFJPOQPEQGP-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCl3 |