SpectraBase Compound ID | 6ElVyWetW4o |
---|---|
InChI | InChI=1S/C14H20O/c1-10(15)5-4-8-14(3)11(2)12-6-7-13(14)9-12/h4-5,12-13H,2,6-9H2,1,3H3/b5-4+/t12-,13+,14+/m1/s1 |
InChIKey | YVAKLMMEFBXQOB-YYPBNWIBSA-N |
Mol Weight | 204.31 g/mol |
Molecular Formula | C14H20O |
Exact Mass | 204.151415 g/mol |
SpectraBase Spectrum ID | EG2pqaTNoly |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H20O |
InChI | InChI=1S/C14H20O/c1-10(15)5-4-8-14(3)11(2)12-6-7-13(14)9-12/h4-5,12-13H,2,6-9H2,1,3H3/b5-4+/t12-,13+,14+/m1/s1 |
InChIKey | YVAKLMMEFBXQOB-YYPBNWIBSA-N |
NMR Standard | TMS |
Solvent | CDCl3 |