SpectraBase Compound ID | 9qsCIePxSQj |
---|---|
InChI | InChI=1S/C18H25NO/c1-17(2)14-10-11-18(17,3)15(12-14)19(4)16(20)13-8-6-5-7-9-13/h5-9,14-15H,10-12H2,1-4H3/t14-,15+,18+/m1/s1 |
InChIKey | VISWPHSEOGQQHG-VKJFTORMSA-N |
Mol Weight | 271.4 g/mol |
Molecular Formula | C18H25NO |
Exact Mass | 271.193614 g/mol |
SpectraBase Spectrum ID | E9gDC2Qa1yr |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C18H25NO |
InChI | InChI=1S/C18H25NO/c1-17(2)14-10-11-18(17,3)15(12-14)19(4)16(20)13-8-6-5-7-9-13/h5-9,14-15H,10-12H2,1-4H3/t14-,15+,18+/m1/s1 |
InChIKey | VISWPHSEOGQQHG-VKJFTORMSA-N |
Instrument Name | BRUKER AM-200 |
NMR Standard | TMS |
Solvent | CDCL3 |