SpectraBase Compound ID | LpQ9KizdgNw |
---|---|
InChI | InChI=1S/C11H21NS/c1-2-10-5-6-11-4-3-7-13-9-12(11)8-10/h10-11H,2-9H2,1H3 |
InChIKey | LRKKPXOLBUPLGR-UHFFFAOYSA-N |
Mol Weight | 199.36 g/mol |
Molecular Formula | C11H21NS |
Exact Mass | 199.139471 g/mol |
SpectraBase Spectrum ID | DqTdcDLiWIX |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H21NS |
InChI | InChI=1S/C11H21NS/c1-2-10-5-6-11-4-3-7-13-9-12(11)8-10/h10-11H,2-9H2,1H3 |
InChIKey | LRKKPXOLBUPLGR-UHFFFAOYSA-N |
Instrument Name | JEOL GSX-270 |
NMR Standard | TMS |
Solvent | CDCL3 |