SpectraBase Compound ID | IvELow0bPQ1 |
---|---|
InChI | InChI=1S/C14H22O2/c1-9-10-5-4-7-12(13(10)15)14(16)8-3-2-6-11(9)14/h9-12,16H,2-8H2,1H3/t9-,10+,11+,12+,14+/m0/s1 |
InChIKey | HZMOLOUVPKADBE-WRYZSIRCSA-N |
Mol Weight | 222.33 g/mol |
Molecular Formula | C14H22O2 |
Exact Mass | 222.16198 g/mol |
SpectraBase Spectrum ID | DerXjcAIKLB |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H22O2 |
InChI | InChI=1S/C14H22O2/c1-9-10-5-4-7-12(13(10)15)14(16)8-3-2-6-11(9)14/h9-12,16H,2-8H2,1H3/t9-,10+,11+,12+,14+/m0/s1 |
InChIKey | HZMOLOUVPKADBE-WRYZSIRCSA-N |
Instrument Name | BRUKER AMX-360 |
NMR Standard | TMS |
Solvent | CDCL3 |