SpectraBase Compound ID | 5p4VjXmXSKc |
---|---|
InChI | InChI=1S/C13H16OS2/c1-4-10-5-7-11(8-6-10)12(14)9-13(15-2)16-3/h5-9H,4H2,1-3H3 |
InChIKey | CFGYNKFBAIHKFO-UHFFFAOYSA-N |
Mol Weight | 252.39 g/mol |
Molecular Formula | C13H16OS2 |
Exact Mass | 252.064257 g/mol |
SpectraBase Spectrum ID | DdegYy2nO0p |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C13H16OS2 |
InChI | InChI=1S/C13H16OS2/c1-4-10-5-7-11(8-6-10)12(14)9-13(15-2)16-3/h5-9H,4H2,1-3H3 |
InChIKey | CFGYNKFBAIHKFO-UHFFFAOYSA-N |
Instrument Name | BRUKER WP-200 |
NMR Standard | TMS |
Solvent | CDCL3 |