SpectraBase Compound ID | 9wI6ArWCnRl |
---|---|
InChI | InChI=1S/C15H24O2/c1-13(2)8-10-9(13)7-12-15(4,17-12)11-5-6-14(10,3)16-11/h9-12H,5-8H2,1-4H3 |
InChIKey | QSMNDHBLSJLRIL-UHFFFAOYSA-N |
Mol Weight | 236.35 g/mol |
Molecular Formula | C15H24O2 |
Exact Mass | 236.17763 g/mol |
SpectraBase Spectrum ID | DcUVXgISGZ7 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H24O2 |
InChI | InChI=1S/C15H24O2/c1-13(2)8-10-9(13)7-12-15(4,17-12)11-5-6-14(10,3)16-11/h9-12H,5-8H2,1-4H3 |
InChIKey | QSMNDHBLSJLRIL-UHFFFAOYSA-N |
Instrument Name | VARIAN UNITY-400 |
NMR Standard | TMS |
Solvent | CDCl3 |