SpectraBase Compound ID | 1Z2QBnfSVqz |
---|---|
InChI | InChI=1S/C15H24O/c1-9-5-6-15-13(3,4)11-7-14(9,15)8-12(16-15)10(11)2/h9-12H,5-8H2,1-4H3/t9?,10-,11+,12-,14-,15-/m1/s1 |
InChIKey | CNGASSRYKVSIBI-DNOIKSPUSA-N |
Mol Weight | 220.36 g/mol |
Molecular Formula | C15H24O |
Exact Mass | 220.182715 g/mol |
SpectraBase Spectrum ID | DQd8L9bLWvt |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C15H24O |
InChI | InChI=1S/C15H24O/c1-9-5-6-15-13(3,4)11-7-14(9,15)8-12(16-15)10(11)2/h9-12H,5-8H2,1-4H3/t9?,10-,11+,12-,14-,15-/m1/s1 |
InChIKey | CNGASSRYKVSIBI-DNOIKSPUSA-N |
Instrument Name | VARIAN FT-80 |
NMR Standard | TMS |
Solvent | CDCL3 |