SpectraBase Compound ID | DwtoZ4CoJ7v |
---|---|
InChI | InChI=1S/C17H24N2O5/c1-10(2)14(17(22)24-5)19-15(20)12-8-6-7-9-13(12)18-11(3)16(21)23-4/h6-11,14,18H,1-5H3,(H,19,20) |
InChIKey | LHGFXFDGPUONLI-UHFFFAOYSA-N |
Mol Weight | 336.39 g/mol |
Molecular Formula | C17H24N2O5 |
Exact Mass | 336.168522 g/mol |
SpectraBase Spectrum ID | DPTCcOoCEkQ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C17H24N2O5 |
InChI | InChI=1S/C17H24N2O5/c1-10(2)14(17(22)24-5)19-15(20)12-8-6-7-9-13(12)18-11(3)16(21)23-4/h6-11,14,18H,1-5H3,(H,19,20) |
InChIKey | LHGFXFDGPUONLI-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
Solvent | CDCl3 |