SpectraBase Compound ID | 9PMCcAAypZg |
---|---|
InChI | InChI=1S/C14H17NO2/c16-13-8-10-6-11(13)7-12(10)15-14(17)9-4-2-1-3-5-9/h1-5,10-13,16H,6-8H2,(H,15,17)/t10-,11-,12-,13+/m0/s1 |
InChIKey | RNOMUZXURGADQZ-ZDEQEGDKSA-N |
Mol Weight | 231.29 g/mol |
Molecular Formula | C14H17NO2 |
Exact Mass | 231.125929 g/mol |
SpectraBase Spectrum ID | DG629tBtSrK |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H17NO2 |
InChI | InChI=1S/C14H17NO2/c16-13-8-10-6-11(13)7-12(10)15-14(17)9-4-2-1-3-5-9/h1-5,10-13,16H,6-8H2,(H,15,17)/t10-,11-,12-,13+/m0/s1 |
InChIKey | RNOMUZXURGADQZ-ZDEQEGDKSA-N |
Instrument Name | BRUKER AM-200 |
NMR Standard | TMS |
Solvent | CDCL3 |