SpectraBase Compound ID | IcbDRSY2yux |
---|---|
InChI | InChI=1S/C9H9NO3/c1-10-9(12)13-8-4-2-3-7(5-8)6-11/h2-6H,1H3,(H,10,12) |
InChIKey | OAJCIVFVLYNXOT-UHFFFAOYSA-N |
Mol Weight | 179.17 g/mol |
Molecular Formula | C9H9NO3 |
Exact Mass | 179.058243 g/mol |
SpectraBase Spectrum ID | DByQat74l4f |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C9H9NO3 |
InChI | InChI=1S/C9H9NO3/c1-10-9(12)13-8-4-2-3-7(5-8)6-11/h2-6H,1H3,(H,10,12) |
InChIKey | OAJCIVFVLYNXOT-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCl3 |