SpectraBase Compound ID | AKIGVrOeRQ4 |
---|---|
InChI | InChI=1S/C15H22O2/c1-9-5-4-8-15(9)10(2)6-7-12-11(3)14(16)17-13(12)15/h9,11-13H,2,4-8H2,1,3H3 |
InChIKey | FWJPCLZINCBAEK-UHFFFAOYSA-N |
Mol Weight | 234.34 g/mol |
Molecular Formula | C15H22O2 |
Exact Mass | 234.16198 g/mol |
SpectraBase Spectrum ID | CsyWbm7XgV2 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H22O2 |
InChI | InChI=1S/C15H22O2/c1-9-5-4-8-15(9)10(2)6-7-12-11(3)14(16)17-13(12)15/h9,11-13H,2,4-8H2,1,3H3 |
InChIKey | FWJPCLZINCBAEK-UHFFFAOYSA-N |
NMR Standard | TMS |
Solvent | CDCl3 |