SpectraBase Compound ID | 4lBhWtH5mAD |
---|---|
InChI | InChI=1S/C9H11BrO/c1-8-4-2-3-5-9(8)11-7-6-10/h2-5H,6-7H2,1H3 |
InChIKey | ABXRTJHEVCZIAG-UHFFFAOYSA-N |
Mol Weight | 215.09 g/mol |
Molecular Formula | C9H11BrO |
Exact Mass | 213.999328 g/mol |
SpectraBase Spectrum ID | CbIiOv8R1f7 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C9H11BrO |
InChI | InChI=1S/C9H11BrO/c1-8-4-2-3-5-9(8)11-7-6-10/h2-5H,6-7H2,1H3 |
InChIKey | ABXRTJHEVCZIAG-UHFFFAOYSA-N |
Instrument Name | BRUKER ACE-200 |
NMR Standard | TMS |
Solvent | CDCl3 |