SpectraBase Compound ID | I6eUfqYMggx |
---|---|
InChI | InChI=1S/C11H15N5O4/c1-19-10-8-9(14-11(12)15-10)16(4-13-8)7-2-5(18)6(3-17)20-7/h4-7,17-18H,2-3H2,1H3,(H2,12,14,15)/t5-,6+,7+/m0/s1 |
InChIKey | BCKDNMPYCIOBTA-RRKCRQDMSA-N |
Mol Weight | 281.27 g/mol |
Molecular Formula | C11H15N5O4 |
Exact Mass | 281.112404 g/mol |
SpectraBase Spectrum ID | CbHwgGbRsdy |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H15N5O4 |
InChI | InChI=1S/C11H15N5O4/c1-19-10-8-9(14-11(12)15-10)16(4-13-8)7-2-5(18)6(3-17)20-7/h4-7,17-18H,2-3H2,1H3,(H2,12,14,15)/t5-,6+,7+/m0/s1 |
InChIKey | BCKDNMPYCIOBTA-RRKCRQDMSA-N |
Instrument Name | AM-500 |
Solvent | DMSO |