SpectraBase Compound ID | GSLEkt57DVD |
---|---|
InChI | InChI=1S/C10H20O2/c1-9(2,11)8-4-6-10(3,12)7-5-8/h8,11-12H,4-7H2,1-3H3/t8-,10+ |
InChIKey | RBNWAMSGVWEHFP-WAAGHKOSSA-N |
Mol Weight | 172.27 g/mol |
Molecular Formula | C10H20O2 |
Exact Mass | 172.14633 g/mol |
SpectraBase Spectrum ID | CXm5VLWSsba |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C10H20O2 |
InChI | InChI=1S/C10H20O2/c1-9(2,11)8-4-6-10(3,12)7-5-8/h8,11-12H,4-7H2,1-3H3/t8-,10+ |
InChIKey | RBNWAMSGVWEHFP-WAAGHKOSSA-N |
Instrument Name | JEOL GX-400 |
Solvent | CDCL3 |