SpectraBase Compound ID | JaAaMpJyn5p |
---|---|
InChI | InChI=1S/C20H28O2/c1-12-10-18-17-6-4-13-11-14(22-3)5-7-15(13)16(17)8-9-20(18,2)19(12)21/h5,7,11-12,16-19,21H,4,6,8-10H2,1-3H3 |
InChIKey | IYUKKBLXSPWZLQ-UHFFFAOYSA-N |
Mol Weight | 300.44 g/mol |
Molecular Formula | C20H28O2 |
Exact Mass | 300.20893 g/mol |
SpectraBase Spectrum ID | CJkp39cd4Ip |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H28O2 |
InChI | InChI=1S/C20H28O2/c1-12-10-18-17-6-4-13-11-14(22-3)5-7-15(13)16(17)8-9-20(18,2)19(12)21/h5,7,11-12,16-19,21H,4,6,8-10H2,1-3H3 |
InChIKey | IYUKKBLXSPWZLQ-UHFFFAOYSA-N |
Instrument Name | JEOL PS-100 |
NMR Standard | TMS |
Solvent | CDCL3 |