SpectraBase Compound ID | IrEEM5ZxUkh |
---|---|
InChI | InChI=1S/C12H13NO7/c1-8(20-13(16)17)7-18-12(15)10-5-3-4-6-11(10)19-9(2)14/h3-6,8H,7H2,1-2H3 |
InChIKey | YJVGWJXAJKZXCD-UHFFFAOYSA-N |
Mol Weight | 283.24 g/mol |
Molecular Formula | C12H13NO7 |
Exact Mass | 283.069202 g/mol |
SpectraBase Spectrum ID | CHGdFGvrlKO |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C12H13NO7 |
InChI | InChI=1S/C12H13NO7/c1-8(20-13(16)17)7-18-12(15)10-5-3-4-6-11(10)19-9(2)14/h3-6,8H,7H2,1-2H3 |
InChIKey | YJVGWJXAJKZXCD-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-200 |
Solvent | DMSO |