SpectraBase Compound ID | DfAbHi9sZPu |
---|---|
InChI | InChI=1S/C15H26O4/c1-11(17)5-4-7-14(2)8-6-12(9-13(14)18)15(3,19)10-16/h12,16,19H,4-10H2,1-3H3 |
InChIKey | OOWSYPZXYUUKPC-UHFFFAOYSA-N |
Mol Weight | 270.37 g/mol |
Molecular Formula | C15H26O4 |
Exact Mass | 270.183109 g/mol |
SpectraBase Spectrum ID | CE4DntvkKwY |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H26O4 |
InChI | InChI=1S/C15H26O4/c1-11(17)5-4-7-14(2)8-6-12(9-13(14)18)15(3,19)10-16/h12,16,19H,4-10H2,1-3H3 |
InChIKey | OOWSYPZXYUUKPC-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-400 |
NMR Standard | TMS |
Solvent | CDCl3 |