SpectraBase Compound ID | 1Q2QDAlsDGR |
---|---|
InChI | InChI=1S/C8H8FNO2/c1-10-8(11)12-7-4-2-6(9)3-5-7/h2-5H,1H3,(H,10,11) |
InChIKey | GJDKAAGFLSFKKM-UHFFFAOYSA-N |
Mol Weight | 169.16 g/mol |
Molecular Formula | C8H8FNO2 |
Exact Mass | 169.053907 g/mol |
SpectraBase Spectrum ID | Bv4VjRHKkWs |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C8H8FNO2 |
InChI | InChI=1S/C8H8FNO2/c1-10-8(11)12-7-4-2-6(9)3-5-7/h2-5H,1H3,(H,10,11) |
InChIKey | GJDKAAGFLSFKKM-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCl3 |