SpectraBase Compound ID | 9pS4e4RPQnW |
---|---|
InChI | InChI=1S/C15H12N2O2S/c1-10-6-8-11(9-7-10)18-14(16)20-15-17-12-4-2-3-5-13(12)19-15/h2-9,16H,1H3 |
InChIKey | URNVPPWJPCWRFC-UHFFFAOYSA-N |
Mol Weight | 284.33 g/mol |
Molecular Formula | C15H12N2O2S |
Exact Mass | 284.061949 g/mol |
SpectraBase Spectrum ID | BXmBAwWoHGg |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H12N2O2S |
InChI | InChI=1S/C15H12N2O2S/c1-10-6-8-11(9-7-10)18-14(16)20-15-17-12-4-2-3-5-13(12)19-15/h2-9,16H,1H3 |
InChIKey | URNVPPWJPCWRFC-UHFFFAOYSA-N |
Instrument Name | VARIAN CFT-20 |
NMR Standard | TMS |
Solvent | DMSO |