SpectraBase Compound ID | 6KtOhqHh1A6 |
---|---|
InChI | InChI=1S/C19H23NO2/c1-2-22-19(21)18-17(14-10-6-5-7-11-14)15-12-8-3-4-9-13-16(15)20-18/h5-7,10-11,20H,2-4,8-9,12-13H2,1H3 |
InChIKey | HQUXNTXPRISKCX-UHFFFAOYSA-N |
Mol Weight | 297.4 g/mol |
Molecular Formula | C19H23NO2 |
Exact Mass | 297.172879 g/mol |
SpectraBase Spectrum ID | BUKC5xIn6sE |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C19H23NO2 |
InChI | InChI=1S/C19H23NO2/c1-2-22-19(21)18-17(14-10-6-5-7-11-14)15-12-8-3-4-9-13-16(15)20-18/h5-7,10-11,20H,2-4,8-9,12-13H2,1H3 |
InChIKey | HQUXNTXPRISKCX-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCL3 |