SpectraBase Compound ID | ANMVWoL30jF |
---|---|
InChI | InChI=1S/C10H18O3/c1-9-4-3-7(5-8(9)12)10(2,6-11)13-9/h7-8,11-12H,3-6H2,1-2H3/t7-,8-,9+,10+/m1/s1 |
InChIKey | YBBFHZOLGNSKEP-IMSYWVGJSA-N |
Mol Weight | 186.25 g/mol |
Molecular Formula | C10H18O3 |
Exact Mass | 186.125594 g/mol |
SpectraBase Spectrum ID | BMvsFC2Era5 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H18O3 |
InChI | InChI=1S/C10H18O3/c1-9-4-3-7(5-8(9)12)10(2,6-11)13-9/h7-8,11-12H,3-6H2,1-2H3/t7-,8-,9+,10+/m1/s1 |
InChIKey | YBBFHZOLGNSKEP-IMSYWVGJSA-N |
Instrument Name | JEOL GX-400 |
Solvent | CDCL3 |