SpectraBase Compound ID | DEd7gpE5gYL |
---|---|
InChI | InChI=1S/C15H19N3O7/c1-10(2)8-23-15(20)16-11-3-4-13-12(7-11)14(19)17(9-24-13)5-6-25-18(21)22/h3-4,7,10H,5-6,8-9H2,1-2H3,(H,16,20) |
InChIKey | MULOEUATKONHQZ-UHFFFAOYSA-N |
Mol Weight | 353.33 g/mol |
Molecular Formula | C15H19N3O7 |
Exact Mass | 353.1223 g/mol |
SpectraBase Spectrum ID | BLZHF8MD2cD |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H19N3O7 |
InChI | InChI=1S/C15H19N3O7/c1-10(2)8-23-15(20)16-11-3-4-13-12(7-11)14(19)17(9-24-13)5-6-25-18(21)22/h3-4,7,10H,5-6,8-9H2,1-2H3,(H,16,20) |
InChIKey | MULOEUATKONHQZ-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |