SpectraBase Compound ID | 6c8tyeIekor |
---|---|
InChI | InChI=1S/C9H10N4/c1-13(9(11)12-7-10)8-5-3-2-4-6-8/h2-6H,1H3,(H2,11,12) |
InChIKey | VOSCSVIZXXEZEU-UHFFFAOYSA-N |
Mol Weight | 174.21 g/mol |
Molecular Formula | C9H10N4 |
Exact Mass | 174.090546 g/mol |
SpectraBase Spectrum ID | BIhlruLstYN |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C9H10N4 |
InChI | InChI=1S/C9H10N4/c1-13(9(11)12-7-10)8-5-3-2-4-6-8/h2-6H,1H3,(H2,11,12) |
InChIKey | VOSCSVIZXXEZEU-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-300 |
NMR Standard | TMS |
Solvent | DMSO |