SpectraBase Compound ID | B0O5H9rCD6h |
---|---|
InChI | InChI=1S/C10H10N2O5/c13-10-8-3-1-2-4-9(8)16-7-11(10)5-6-17-12(14)15/h1-4H,5-7H2 |
InChIKey | POVFCWQCRHXYAB-UHFFFAOYSA-N |
Mol Weight | 238.2 g/mol |
Molecular Formula | C10H10N2O5 |
Exact Mass | 238.058971 g/mol |
SpectraBase Spectrum ID | BGc6vfImIF8 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H10N2O5 |
InChI | InChI=1S/C10H10N2O5/c13-10-8-3-1-2-4-9(8)16-7-11(10)5-6-17-12(14)15/h1-4H,5-7H2 |
InChIKey | POVFCWQCRHXYAB-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |